Description
| VRRM | Peak Repetitive Reverse Voltage | 1000 | V |
| VRWM | Working Peak Reverse Voltage | 1000 | V |
| VR | DC Blocking Voltage | 1000 | V |
| VR(RMS) | RMS Reverse Voltage | 700 | V |
| VFM | Forward Voltage | 1.2 | V |
| IO | Average Rectified Output Current | 6 | A |
| IFSM | Non-Repetitive Peak Forward Surge Current | 200 | A |
| TJ | Operating Junction Temperature Range | − 65 to +125 | °C |
| Tstg | Storage Temperature Range | − 65 to +150 | °C |
Additional Information
| Weight | 2.36 g |
|---|


